DRESSY® KIDZ: Dress sizes (EU/UK)
EU size | UK size | age | Boy’s clothing | Girl’s clothing | ||||||
Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | |||
42/44/46 | Early Baby | Early Baby | 39-43 | - | 36-44 | - | 39-43 | - | 36-44 | - |
50 | First size (New baby) | 0-1 month | 47-53 | - | 39-45 | - | 47-53 | - | 39-45 | - |
56 | First size (56) | 1-2 months | 53-59 | - | 40-46 | - | 53-59 | - | 40-46 | - |
62 | 56/62 | 0-3 months | 59-65 | - | 41-47 | - | 59-65 | - | 41-47 | - |
68 | 62/68 | 3-6 months | 65-71 | - | 42-48 | - | 65-71 | - | 42-48 | - |
74 | 68/74 | 6-9 months | 71-77 | - | 43-49 | - | 71-77 | - | 43-49 | - |
80 | 74/80 | 9-12 months | 77-83 | - | 44-50 | - | 77-83 | - | 44-50 | - |
86 | 80/86 | 12-18 months | 83-89 | - | 45-51 | - | 83-89 | - | 45-51 | - |
92 | 86/92 | 18-24 months | 89-95 | - | 46-52 | - | 89-95 | - | 46-52 | - |
98 | 92/98 | 2-3 years | 95-101 | 53-58 | 48-53 | 52-60 | 95-101 | 53-58 | 48-53 | 52-60 |
104 | 98/104 | 3-4 years | 101-107 | 55-60 | 49-54 | 54-62 | 101-107 | 55-60 | 49-54 | 54-62 |
110 | 104/110 | 4-5 years | 107-113 | 57-62 | 50-56 | 56-64 | 107-113 | 57-62 | 50-56 | 56-64 |
116 | 110/116 | 5-6 years | 113-119 | 59-64 | 51-57 | 59-67 | 113-119 | 59-64 | 51-57 | 59-67 |
122 | 116/122 | 6-7 years | 119-125 | 61-66 | 53-58 | 62-69 | 119-125 | 61-66 | 53-58 | 62-69 |
128 | 122/128 | 7-8 years | 125-131 | 63-68 | 55-60 | 65-71 | 125-131 | 63-68 | 55-60 | 65-71 |
134 | 128/134 | 8-9 years | 131-137 | 67-71 | 57-62 | 68-72 | 131-137 | 65-69 | 57-62 | 70-75 |
140 | 134/140 | 9-10 years | 137-143 | 70-74 | 59-64 | 71-75 | 137-143 | 68-72 | 59-64 | 72-78 |
146 | 140/146 | 10-11 years | 143-149 | 73-77 | 62-67 | 75-79 | 143-149 | 71-75 | 62-67 | 76-82 |
152 | 146/152 | 11-12 years | 149-155 | 76-80 | 65-70 | 79-83 | 149-155 | 75-79 | 65-70 | 80-86 |
158 | 152/158 | 12-13 years | 155-161 | 79-83 | 68-73 | 83-87 | 155-161 | 79-83 | 68-73 | 84-90 |
164 | 158/164 | 13-14 years | 161-167 | 82-86 | 71-76 | 87-91 | 161-167 | 83-87 | 71-76 | 88-94 |
170 | 164/170 | 14-15 years | 167-173 | 86-90 | 74-79 | 91-95 | 167-173 | 87-91 | 74-79 | 92-98 |
176 | 170/176 | 15+ years | 173-179 | 90-94 | 77-82 | 95-99 | 173-179 | 91-95 | 77-82 | 96-102 |
|
A – Height (cm)The distance from the top of the head to the bottom of the foot. With a straight posture, closed feet, no shoes! B – Chest (cm)Guide the tape measure horizontally, not too tightly around you at breast level! C – Waist (cm)Run the tape measure horizontally around the slimmest point of your body or the midline between the hip bone and the rib cage. D – Hip (cm)Guide the tape measure around the widest part of the hip!
|